|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test
Tube with Socket, without stopper. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat. No | CONE | O.D.(MM) | OVERALL LENGTH(MM) | CAPACITY(ML) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/1 | B10 | 14 | 100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/2 | B12 | 16 | 100 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/3 | B14 | 18 | 100 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/4 | B14 | 18 | 125 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/5 | B14 | 18 | 150 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/6 | B19 | 22 | 100 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/7 | B19 | 22 | 150 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/8 | B24 | 28 | 150 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/9 | B24 | 28 | 200 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/10 |
B34 | 40 | 250 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||